- The true test of a bow’s merit comes by asking the question, “If I drew the hunt of a lifetime, what bow would I want in my hand?”
- REDWRX lands at the top of that list because REDWRX has no rival.
- It represents carbon that is over-engineered and over-built to forge the toughest, most capable bows in the world.
- For 2021, REDWRX remains the bow of choice for those who Demand Everything.
Brands | Hoyt |
---|---|
Hand | LH, RH |
Color | Black Out, Black Out Bone Collector, Black Out Cameron Hanes, Buckskin, Gore® Optifade® Elevated II, Gore® Optifade® Subalpine, Kuiu® Verde 2.0™, Realtree® Edge™, Realtree® Edge™ Bone Collector, Under Armour All-Season, Wilderness |
Draw Length | 25-28", 28.5-30" |
Draw Weight (lbs) | 30-40#, 40-50#, 50-60#, 55-65#, 60-70#, 70-80# |
Information | 342 FPS (ATA) |
You must be logged in to post a review.
Your custom content goes here. You can add the content for individual product
Reviews
There are no reviews yet.